| Friday Nov 6, 10:15-11:50 | Session 13 | Session 14 | Session 15 | Session 16 | Session 17 | Session 18 |
|---|---|---|---|---|---|---|
| Theme | Themes in forensic psychiatry | Nursing and caregiver perspectives / Safewards | Joint crisis plan | Violence risk assessment | Symposium: Relational care in forensic psychiatry | |
| Room | ||||||
| 10:15-10:35 | “Something I’d rather keep a secret”- a playful introductory to forensic vigilance.Rosalind van der Lem | Supporting Patient Autonomy in Psychiatric Inpatient Care: The Role of Psychiatric Nurses. Marianne Annion | Toolbox for Clinical Joint Crisis Plans. Marlies van der Pas | The Quadripartite Violence Typology: Further Validation of the Angry Aggression Scale in a Dutch Community Sample. Lotte Bant | Relational care in forensic psychiatry: what is it, what are the experiences, and how can it be implemented? Relational care in forensic mental healthcare: not a quick fix, but a sustainable contribution to a less coercive and more de-escalating climate. Petra Schaftenaar | |
| 10:40-11:00 | Revisiting Heboidophrenia: Historical Perspectives and Contemporary Clinical Implications for Forensic Psychiatry. Audrey Courtain | Formal caregivers’ exposure to workplace violence in the Swiss home-care setting: A cross-sectional study. Baptiste Lucien | Bridging the Gap Between Evidence and Practice: Preventing Coercion in Acute Psychiatry. Jacqueline Rixe | The Brøset Violence Checklist: evidence and three areas of focus for the next decade. Jacob Hvidhjelm | Ten years of Forensic High and Intensive Care (FHIC): strengthening contact‑based forensic psychiatry in the Netherlands. Michelle M. Ruhe | |
| 11:05-11:25 | Dangerous by Designation: A Rare Female Dangerous Offender Case and the Challenge of Forensic Prediction. Maryana Kravtsenyuk | The implementation and evaluation of Safewards Secure. Tess Maguire | What Can Unsupervised HRV Classification Tell Us About Criminological Risk Factors in the General Male Population? Julie Palix | Risk assessment of aggressive behavior using the Brøset scale: prevention and management of violent episodes in an acute psychiatric ward. Rosaria Di Lorenzo | Understanding Challenging Situations in High and Intensive Care Psychiatry. Yolande Voskes | |
| 11:30-11:50 | Identifying Neurophysiological Biomarkers in Forensic Psychiatric Patients using EEG: A Systematic Review. Iris Frowijn | HIC 2.0 : Integrating Safewards into a Comprehensive Quality Framework for Acute Mental Health Services. Paul Doedens | Internal Validation of the OxMIV Violence Risk Prediction Model Using Linked National Registry and Clinical Data in Estonia. Margit Lenk-Adusoo | Relational care in forensic psychiatry: what is it, what are the experiences, and how can it be implemented? Steffy Greijmans |
Friday Nov 6, 13.00-14.10
| Friday Nov 6, 13.00-14.10 | Session 19 | Session 20 | Session 21 | Session 22 | Session 23 | Session 24 |
|---|---|---|---|---|---|---|
| Theme | User perspectives | Themes in forensic care | Assessment methods | Staff and user perspectives | De-escalation coercion reduction | |
| Room | ||||||
| 13:00-13:20 | Global Lived Experience Resistance to Psychiatric Violence: Insights from International Mad Movements Across Six World Regions. Matthew Jackman | Establishing national research priorities for Research in Forensic Mental Health Services – A James Lind Alliance Priority Setting Partnership. Howard Ryland | Explainable Machine Learning for Early Detection of Aggression Risk in Psychiatric Inpatients Using Routine Clinical Documentation. Guillermo Calvi | Staff and service users perceptions of factors contributing to risk of violence against staff in Norwegian community mental health services. Erlend Rinke Maagerø-Bangstad | Proposing a taxonomy for problems, solutions and research in Reducing Restrictive Interventions, using a grounded theory of Needs, Alliances, Shared information, and Help (N/A/S/H). Keith S. Reid | |
| 13:25-13:45 | The Effects of Mechanical Restraint on the Therapeutic Relationship between Patients and Mental Health Nurses: A Qualitative Study from the Patient’s Perspective. Florian Wostry | Integrating Physiological, Contextual and Subjective Data to Support Aggression Regulation in Forensic Psychiatry. Luciënne den Uil | Assessing Violence Severity in Ambulance Services: Relationship Between Objective Incident Characteristics and Subjective Staff Experiences Assessing Violence Severity in Ambulance Services: Relationship Between Objective Incident Characteristics and Subjective Staff Experiences. May Elin Juliusdatter Haug | Relationships between staff and team characteristics, and safety incidents, on adult mental health wards: An integrative review of international literature. Sarah Kendal | Psychiatry without coercion? A participatory discourse project on the challenges and future perspectives of responding to third-party danger. Simone Agnes Efkemann | |
| 13:50-14:10 | Women’s experiences of institutional violence in psychiatric inpatient care: A participatory study. Marie-Hélène Goulet | Emotional instability, not temporal inertia, characterizes negative affect in forensic psychiatric patients. Petra Habets | Sensory modulation for self-regulation and for ward milieu: integrating strengths of nursing and occupational therapy. Bridget Elizabeth Hamilton | Mental health professionals’ use of coercion, feelings and attitudes towards it. Morandi Stéphane | Using real-time information to support de-escalation and reduce coercion: the DE-ESCALATING project. Peter de Looff |



